<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Language is a fluid (Part 1)</title>
	<atom:link href="http://www.reflexivity.us/wp/2009/11/language-is-a-fluid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reflexivity.us/wp/2009/11/language-is-a-fluid/</link>
	<description>Interpretations by Stephanie Jo Kent</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:02:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: modeling homogenous relaxation &#124; Reflexivity</title>
		<link>http://www.reflexivity.us/wp/2009/11/language-is-a-fluid/comment-page-1/#comment-8844</link>
		<dc:creator>modeling homogenous relaxation &#124; Reflexivity</dc:creator>
		<pubDate>Sat, 25 Dec 2010 21:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexivity.us/wp/?p=2682#comment-8844</guid>
		<description>[...] dissertation topic, which I distorted metaphorically in a previous blogentry: Language is a Fluid.  A big thanks, btw, to Dr Blair Perot, who read and questioned the two-way utility of my analogy: [...]</description>
		<content:encoded><![CDATA[<p>[...] dissertation topic, which I distorted metaphorically in a previous blogentry: Language is a Fluid.  A big thanks, btw, to Dr Blair Perot, who read and questioned the two-way utility of my analogy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair Perot</title>
		<link>http://www.reflexivity.us/wp/2009/11/language-is-a-fluid/comment-page-1/#comment-2093</link>
		<dc:creator>Blair Perot</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexivity.us/wp/?p=2682#comment-2093</guid>
		<description>Steph,

I found your thoughts quite interesting, and your understanding of Shiva&#039;s thesis quite impressive.  You have absorbed quite a bit from those fluids/thermo? classes.

All analogies are useful for helping bridge one discipline to another.  Since I understand the fluids, this analogy certainly helps me understand what is important to linguists.  I am less sure about if it will help the other way around.  Does it really help linguists understand/describe linguistics better to think in terms of fluids?

I see your translation problem as far closer to the computer science problem of data compression and expansion.  How is
music compressed into an MP3 file, and then regenerated.  An
idea is compressed into words (with some loss of info).  Words
are then translated into different words (mp3 to .wav) with some more loss of info, and then the new words are translated back into the idea by the final person.  The computer scientists have very precise measures and terminology for each of these processes.  They can predict on average how much info is lost.  And they can even predict how much energy is required.  Given a perfect ideal machine - it still takes finite energy to compress and decompress data.  Data compression is closely related to entropy production, and decompression is entropy reduction (which always requires energy).

Good luck with this.</description>
		<content:encoded><![CDATA[<p>Steph,</p>
<p>I found your thoughts quite interesting, and your understanding of Shiva&#8217;s thesis quite impressive.  You have absorbed quite a bit from those fluids/thermo? classes.</p>
<p>All analogies are useful for helping bridge one discipline to another.  Since I understand the fluids, this analogy certainly helps me understand what is important to linguists.  I am less sure about if it will help the other way around.  Does it really help linguists understand/describe linguistics better to think in terms of fluids?</p>
<p>I see your translation problem as far closer to the computer science problem of data compression and expansion.  How is<br />
music compressed into an MP3 file, and then regenerated.  An<br />
idea is compressed into words (with some loss of info).  Words<br />
are then translated into different words (mp3 to .wav) with some more loss of info, and then the new words are translated back into the idea by the final person.  The computer scientists have very precise measures and terminology for each of these processes.  They can predict on average how much info is lost.  And they can even predict how much energy is required.  Given a perfect ideal machine &#8211; it still takes finite energy to compress and decompress data.  Data compression is closely related to entropy production, and decompression is entropy reduction (which always requires energy).</p>
<p>Good luck with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steph</title>
		<link>http://www.reflexivity.us/wp/2009/11/language-is-a-fluid/comment-page-1/#comment-1468</link>
		<dc:creator>steph</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexivity.us/wp/?p=2682#comment-1468</guid>
		<description>Well thanks m&#039;dear.  You&#039;re in economics?  Finance?  So you know about circulation in monetary terms, eh?  Notice any overlaps, connections?  :-)  I&#039;m hoping some of the engineer and interpreter types will confirm that I&#039;m not too far off base.  (The delay in posting after Shiva&#039;s defense, however, may have removed it too far from immediate interest.....keeping my fingers crossed though - one of the beauties of the internet is the conversation is &quot;here&quot; ready to be picked up if someone gets inspired.)</description>
		<content:encoded><![CDATA[<p>Well thanks m&#8217;dear.  You&#8217;re in economics?  Finance?  So you know about circulation in monetary terms, eh?  Notice any overlaps, connections?  <img src='http://www.reflexivity.us/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I&#8217;m hoping some of the engineer and interpreter types will confirm that I&#8217;m not too far off base.  (The delay in posting after Shiva&#8217;s defense, however, may have removed it too far from immediate interest&#8230;..keeping my fingers crossed though &#8211; one of the beauties of the internet is the conversation is &#8220;here&#8221; ready to be picked up if someone gets inspired.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://www.reflexivity.us/wp/2009/11/language-is-a-fluid/comment-page-1/#comment-1467</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexivity.us/wp/?p=2682#comment-1467</guid>
		<description>Wow Steph, you&#039;ve displayed so many different facets of understanding of this piece. I think this may be the closest that i&#039;ve ever been to understanding both injector flows and communication flows. I&#039;m impressed!</description>
		<content:encoded><![CDATA[<p>Wow Steph, you&#8217;ve displayed so many different facets of understanding of this piece. I think this may be the closest that i&#8217;ve ever been to understanding both injector flows and communication flows. I&#8217;m impressed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

